<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>labiacorrection.com &#187; excise</title>
	<atom:link href="http://labiacorrection.com/tag/excise/feed/" rel="self" type="application/rss+xml" />
	<link>http://labiacorrection.com</link>
	<description>Plastic surgery for labia correction</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:47:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surgical versus pathological excision margins—an excision too far?</title>
		<link>http://labiacorrection.com/2010/02/08/surgical-versus-pathological-excision-margins%e2%80%94an-excision-too-far/</link>
		<comments>http://labiacorrection.com/2010/02/08/surgical-versus-pathological-excision-margins%e2%80%94an-excision-too-far/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[authoritative health]]></category>
		<category><![CDATA[careful attention]]></category>
		<category><![CDATA[clinicians]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[discrepancy]]></category>
		<category><![CDATA[excise]]></category>
		<category><![CDATA[excision]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[histopathological]]></category>
		<category><![CDATA[malignancies]]></category>
		<category><![CDATA[MedWorm]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news sources]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[shrinkage]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin lesions]]></category>
		<category><![CDATA[skin pathology]]></category>
		<category><![CDATA[specimen]]></category>
		<category><![CDATA[specimen measurements]]></category>
		<category><![CDATA[surgical specimen]]></category>
		<category><![CDATA[Swine]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://labiacorrection.com/2010/02/08/surgical-versus-pathological-excision-margins%e2%80%94an-excision-too-far/</guid>
		<description><![CDATA[

Abstract&#160;&#160;A common observation by clinicians who surgically excise skin pathology is the discrepancy between the measured size of the
 surgical specimen and that of the measurements reported by the examining pathologist. This discrepancy can often be the difference
 between whether, in the case of skin malignancies, the patient requires further wider excision, follow-up and, in [...]]]></description>
		<wfw:commentRss>http://labiacorrection.com/2010/02/08/surgical-versus-pathological-excision-margins%e2%80%94an-excision-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
