<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>labiacorrection.com &#187; malignancies</title>
	<atom:link href="http://labiacorrection.com/tag/malignancies/feed/" rel="self" type="application/rss+xml" />
	<link>http://labiacorrection.com</link>
	<description>Plastic surgery for labia correction</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:47:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Association of major histocompatibility complex-class II-DR in Egyptian patients with basal cell carcinoma</title>
		<link>http://labiacorrection.com/2010/04/10/association-of-major-histocompatibility-complex-class-ii-dr-in-egyptian-patients-with-basal-cell-carcinoma/</link>
		<comments>http://labiacorrection.com/2010/04/10/association-of-major-histocompatibility-complex-class-ii-dr-in-egyptian-patients-with-basal-cell-carcinoma/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[basal]]></category>
		<category><![CDATA[basal and squamous cell carcinomas]]></category>
		<category><![CDATA[basal cell carcinoma]]></category>
		<category><![CDATA[BCC]]></category>
		<category><![CDATA[carcinoma]]></category>
		<category><![CDATA[Categorical]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[confidence intervals]]></category>
		<category><![CDATA[DRB]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[HLA-DRB]]></category>
		<category><![CDATA[malignancies]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[quantitative data]]></category>
		<category><![CDATA[randomized]]></category>
		<category><![CDATA[ratios]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin cancers]]></category>
		<category><![CDATA[squamous cell carcinomas]]></category>

		<guid isPermaLink="false">http://labiacorrection.com/2010/04/10/association-of-major-histocompatibility-complex-class-ii-dr-in-egyptian-patients-with-basal-cell-carcinoma/</guid>
		<description><![CDATA[

Abstract&#160;&#160;Basal and squamous cell carcinomas are the most common skin cancers, accounting for about 70% of all skin malignancies. They
 are almost always found on sun-exposed areas such as the head and neck and are common in fair-skinned individuals. The aim
 of this research is to detect any associations, which could be found between basal [...]]]></description>
		<wfw:commentRss>http://labiacorrection.com/2010/04/10/association-of-major-histocompatibility-complex-class-ii-dr-in-egyptian-patients-with-basal-cell-carcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical versus pathological excision margins—an excision too far?</title>
		<link>http://labiacorrection.com/2010/02/08/surgical-versus-pathological-excision-margins%e2%80%94an-excision-too-far/</link>
		<comments>http://labiacorrection.com/2010/02/08/surgical-versus-pathological-excision-margins%e2%80%94an-excision-too-far/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[authoritative health]]></category>
		<category><![CDATA[careful attention]]></category>
		<category><![CDATA[clinicians]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[discrepancy]]></category>
		<category><![CDATA[excise]]></category>
		<category><![CDATA[excision]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[histopathological]]></category>
		<category><![CDATA[malignancies]]></category>
		<category><![CDATA[MedWorm]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news sources]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[shrinkage]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin lesions]]></category>
		<category><![CDATA[skin pathology]]></category>
		<category><![CDATA[specimen]]></category>
		<category><![CDATA[specimen measurements]]></category>
		<category><![CDATA[surgical specimen]]></category>
		<category><![CDATA[Swine]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://labiacorrection.com/2010/02/08/surgical-versus-pathological-excision-margins%e2%80%94an-excision-too-far/</guid>
		<description><![CDATA[

Abstract&#160;&#160;A common observation by clinicians who surgically excise skin pathology is the discrepancy between the measured size of the
 surgical specimen and that of the measurements reported by the examining pathologist. This discrepancy can often be the difference
 between whether, in the case of skin malignancies, the patient requires further wider excision, follow-up and, in [...]]]></description>
		<wfw:commentRss>http://labiacorrection.com/2010/02/08/surgical-versus-pathological-excision-margins%e2%80%94an-excision-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Advances in Melanoma Research</title>
		<link>http://labiacorrection.com/2009/11/18/future-advances-in-melanoma-research/</link>
		<comments>http://labiacorrection.com/2009/11/18/future-advances-in-melanoma-research/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[clinics in plastic surgery]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[formal manner]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[malignancies]]></category>
		<category><![CDATA[malignancy]]></category>
		<category><![CDATA[manner]]></category>
		<category><![CDATA[mechanisms]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[melanoma investigators]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[public officials]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[roadblocks]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Systematic]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://labiacorrection.com/2009/11/18/future-advances-in-melanoma-research/</guid>
		<description><![CDATA[

The future of melanoma research is promising. Specific mechanisms leading to oncogenic transformation in melanoma development have been identified, and are likely to produce new targets for melanoma therapy. Also, advances in melanoma research will result from melanoma investigators co-opting approaches used to study other malignancies in which progress has been made more rapidly. Systematic roadblocks [...]]]></description>
		<wfw:commentRss>http://labiacorrection.com/2009/11/18/future-advances-in-melanoma-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
